Oppo F5 6GB price in Pakistan
Oppo F5 6GB's retail price in Pakistan is Rs. 39,899. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.- Retail Price of Oppo F5 6GB in Pakistan is Rs. 39,899.
- Retail Price of Oppo in USD is $297.
OPPO F5 6GB - Reveal Your Real Beauty With Selfie Master!
OPPO has officially announced that F5 6GB version is also coming which is going to be the most expensive device form this brand. This news spread like a fire in jungle that's why its mandatory to reveal OPPO F5 6GB's Youth specifications to the public. We got our hand on solid information that this phone is coming with blazing fast 6 GB of RAM and which is going to make F5 6GB's multi-tasking super fast and now your games and applications is going to run with a speed of light. Its a big honor for use to revel this information to the public of Pakistan that OPPO F5 6GB going to be called the Pro of this era due to its unique set of specifications. Dual camera is going to be your next best buddy that will tackle all your selfie needs. OPPO's F5 6GB also got something special and it is its Full Vision Display LCD which has packed the resolution of 1080 x 2160 pixels and ratio will be 18:9. Display setup of both F5 6GB by OPPO Youth is known as the full high definition plus and it will bring extra clarity to the picture quality and where the height of the display is 6 inch while the width of OPPO 6GB is reduced to give you better view in playing games and doing other things that you need to perform on the horizontal screen. Android OS Nougat is running trough veins of OPPO F5's 6GB which is also very light where the color OS is also playing special role in making things looks even better. 4000 mAh battery which is fixed inside the OPPO F5 6GB is hired to take care of energy needs of the gadget.Oppo F5 6GB detailed specifications
Build | OS | Android v7.0 Nougat |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gold, Rose Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800
/ 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa Core |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.0 Inches | |
Resolution | 1080 x 2160 Pixels (~402 PPI) | |
Memory | Built-in | 64GB Built-in, 6GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | 16 MP, autofocus, LED flash |
Features | f/1.8, Phase detection , Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 20 MP with Artifical Intellegence, f/2.0, 1/2.8 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable), 3200 mAh |
Price | Price in Rs: 39,899 Price in USD: $297 |
No comments:
Post a Comment